▼ Map



▼ Complete List of data
N | Username | S/N | Acquired Data | Pos. | Date | Graphs |
---|---|---|---|---|---|---|
1 | QBit S.r.L. | 1P-035 | 39057 | 43.773, 11.272 | 17/01/16 18:12 - 23/01/16 18:23 | ![]() |
2 | QBit S.r.L. | 1P-038 | 1086 | 43.708, 11.339 | 07/09/15 14:20 - 08/09/15 12:31 | ![]() |
3 | QBit S.r.L. | 1P-039 | 20936 | 43.727, 11.322 | 22/12/15 10:04 - 07/01/16 14:13 | ![]() |
4 | QBit S.r.L. | 1P-039 | 3625 | 43.696, 11.521 | 12/12/15 14:39 - 21/12/15 17:03 | ![]() |
5 | QBit S.r.L. | 1P-039 | 2580 | 43.708, 11.339 | 25/08/15 15:22 - 07/09/15 14:19 | ![]() |
6 | QBit S.r.L. | 1P-039 | 2416 | 48.859, 2.482 | 25/09/15 11:11 - 26/10/15 12:39 | ![]() |
7 | QBit S.r.L. | 1P-041 | 6737 | 43.823, 11.128 | 18/08/15 19:16 - 22/08/15 14:27 | ![]() |
8 | QBit S.r.L. | 1P-041 | 5717 | 43.708, 11.339 | 25/08/15 12:23 - 28/08/15 14:27 | ![]() |
9 | QBit S.r.L. | 1P-041 | 3343 | 45.445, 9.105 | 03/09/15 15:15 - 05/10/15 18:41 | ![]() |
10 | QBit S.r.L. | 1P-042 | 6561 | 43.708, 11.339 | 25/08/15 12:23 - 11/09/15 14:07 | ![]() |
11 | QBit S.r.L. | 1P-042 | 2810 | 43.823, 11.128 | 19/08/15 16:10 - 20/08/15 01:12 | ![]() |
12 | QBit S.r.L. | 1P-042 | 109 | 43.847, 10.981 | 23/09/15 10:01 - 23/09/15 10:22 | ![]() |
13 | QBit S.r.L. | 1P-043 | 15085 | 43.845, 10.98 | 12/10/15 11:29 - 29/10/15 17:31 | ![]() |
14 | QBit S.r.L. | 1P-043 | 7513 | 43.722, 10.943 | 18/11/15 13:28 - 19/11/15 14:29 | ![]() |
15 | QBit S.r.L. | 1P-043 | 2482 | 43.847, 10.981 | 07/10/15 14:20 - 28/10/15 12:06 | ![]() |
16 | QBit S.r.L. | 1P-043 | 1389 | 43.803, 11.247 | 02/11/15 12:08 - 02/11/15 16:36 | ![]() |
17 | QBit S.r.L. | 1P-044 | 11089 | 43.847, 10.981 | 23/09/15 10:36 - 20/10/15 14:53 | ![]() |
18 | QBit S.r.L. | 1T-062 | 202835 | 43.771, 11.27 | 06/10/16 18:02 - 31/10/16 13:16 | ![]() |
19 | demo62 | 1P-062 | 31228 | 41.877, 12.524 | 05/03/16 15:50 - 13/03/16 10:39 | ![]() |
20 | demo62 | 1P-062 | 22946 | 41.883, 12.586 | 12/02/16 10:32 - 18/02/16 03:30 | ![]() |
21 | demo62 | 1P-062 | 6211 | 41.884, 12.587 | 10/02/16 09:22 - 12/02/16 10:29 | ![]() |
22 | demo62 | 1P-062 | 83 | 41.816, 12.471 | 05/02/16 14:36 - 05/02/16 14:50 | ![]() |
23 | demo62 | 1P-063 | 36804 | 41.883, 12.587 | 10/02/16 00:04 - 05/03/16 14:40 | ![]() |
24 | demo62 | 1P-063 | 22136 | 41.877, 12.524 | 07/03/16 20:11 - 13/03/16 10:59 | ![]() |
25 | demo62 | 1P-063 | 8756 | 41.878, 12.524 | 05/03/16 15:57 - 07/03/16 20:07 | ![]() |
26 | demo62 | 1P-063 | 489 | 41.816, 12.471 | 05/02/16 12:05 - 16/03/16 19:33 | ![]() |
27 | fabbro2 | 1D-004 | 152 | 43.792, 11.239 | 16/05/17 14:13 - 17/05/17 12:02 | ![]() |
28 | fabbro2 | 1D-004 | 66 | 43.791, 11.239 | 09/05/17 11:09 - 09/05/17 11:17 | ![]() |
29 | fabbro2 | 1D-004 | 16 | 43.793, 11.239 | 16/05/17 14:17 - 16/05/17 14:18 | ![]() |
30 | fabbro2 | 1D-004 | 14 | 43.793, 11.238 | 16/05/17 14:15 - 23/05/17 09:06 | ![]() |
31 | hseconsultinglecce | 1D-043 | 157970 | 40.354, 18.182 | 25/07/17 18:02 - 13/12/19 16:01 | ![]() |
32 | ibionet | 1P-061 | 45151 | 43.766, 11.194 | 15/03/16 09:54 - 12/05/17 16:50 | ![]() |
33 | ibionet | 1P-061 | 11850 | 43.796, 11.214 | 17/02/16 20:01 - 19/02/16 07:40 | ![]() |
34 | ibionet | 1P-061 | 411 | 43.817, 11.204 | 09/02/16 15:35 - 09/02/16 16:54 | ![]() |
35 | ibionet | 1P-061 | 32 | 43.818, 11.204 | 09/02/16 15:13 - 09/02/16 15:18 | ![]() |
36 | t-france | 1D-001 | 13164 | 47.391, 0.693 | 06/09/16 13:28 - 08/09/16 01:44 | ![]() |
37 | t-france | 1D-001 | 2528 | 48.859, 2.482 | 08/09/16 01:47 - 19/09/16 17:58 | ![]() |
38 | t-france | 1D-001 | 795 | 48.858, 2.339 | 19/09/16 17:53 - 19/09/16 19:11 | ![]() |
39 | t-france | 1D-001 | 212 | 44.055, 10.06 | 09/06/17 10:59 - 09/06/17 11:21 | ![]() |
40 | t-france | 1D-001 | 32 | 44.487, 11.286 | 09/06/17 17:12 - 09/06/17 17:15 | ![]() |
41 | t-france | 1D-001 | 30 | 48.858, 2.482 | 19/09/16 17:54 - 19/09/16 17:59 | ![]() |
42 | t-france | 1D-001 | 13 | 48.86, 2.49 | 19/09/16 18:07 - 19/09/16 18:08 | ![]() |
43 | t-france | 1D-001 | 7 | 48.862, 2.484 | 19/09/16 18:02 - 19/09/16 18:02 | ![]() |
44 | t-france | 1D-001 | 7 | 48.86, 2.48 | 19/09/16 18:00 - 19/09/16 18:01 | ![]() |
45 | t-france | 1D-001 | 7 | 48.859, 2.48 | 19/09/16 18:00 - 19/09/16 18:00 | ![]() |
46 | t-france | 1D-001 | 6 | 48.861, 2.49 | 19/09/16 18:07 - 19/09/16 18:07 | ![]() |
47 | t-france | 1D-001 | 6 | 48.881, 2.475 | 19/09/16 18:11 - 19/09/16 18:11 | ![]() |
48 | t-france | 1D-001 | 6 | 48.894, 2.453 | 15/09/16 10:44 - 15/09/16 10:44 | ![]() |
49 | t-france | 1D-001 | 3 | 48.925, 2.231 | 19/09/16 19:01 - 19/09/16 19:01 | ![]() |
50 | t-france | 1D-001 | 3 | 48.92, 2.222 | 19/09/16 19:05 - 19/09/16 19:05 | ![]() |
51 | t-france | 1D-001 | 2 | 48.933, 2.321 | 19/09/16 18:54 - 19/09/16 18:54 | ![]() |
52 | t-france | 1D-001 | 2 | 48.929, 2.33 | 19/09/16 18:50 - 19/09/16 18:50 | ![]() |
53 | t-france | 1D-001 | 2 | 48.934, 2.321 | 19/09/16 18:54 - 19/09/16 18:54 | ![]() |
54 | t-france | 1D-001 | 2 | 48.919, 2.222 | 19/09/16 19:04 - 19/09/16 19:05 | ![]() |
55 | t-france | 1D-001 | 2 | 48.906, 2.46 | 19/09/16 18:13 - 19/09/16 18:14 | ![]() |
56 | t-france | 1D-001 | 1 | 48.925, 2.233 | 19/09/16 19:01 - 19/09/16 19:01 | ![]() |
57 | t-france | 1D-001 | 1 | 48.929, 2.328 | 19/09/16 18:50 - 19/09/16 18:50 | ![]() |
58 | t-france | 1D-001 | 1 | 48.907, 2.458 | 19/09/16 18:14 - 19/09/16 18:14 | ![]() |
59 | t-france | 1D-001 | 1 | 48.93, 2.325 | 19/09/16 18:51 - 19/09/16 18:51 | ![]() |
60 | t-france | 1D-001 | 1 | 48.93, 2.326 | 19/09/16 18:51 - 19/09/16 18:51 | ![]() |
61 | t-france | 1D-001 | 1 | 48.93, 2.328 | 19/09/16 18:50 - 19/09/16 18:50 | ![]() |
62 | t-france | 1D-001 | 1 | 48.923, 2.228 | 19/09/16 19:01 - 19/09/16 19:01 | ![]() |
Comments are closed, but trackbacks and pingbacks are open.